Kashi Crunchy Bars Andean Inspired Savory 1.05oz
The ingredient and nutrition information we have on record.
Brand owner: Kellogg Company US · Barcode: 00018627106517 · Package: Not supplied · Market: US
Ingredients
Whole grain oats, expeller pressed sunflower oil, brown rice flour, dried cane syrup, quinoa, red bean powder, acacia gum, dried corn, red bell peppers flakes, sunflower seeds, flaxseeds, millet, sorghum, sea salt, dried lemon, molasses, aji amarillo chile powder, garlic powder, black pepper, baking soda, soy lecithin, cumin, rosemary extract for freshness.
Nutrition
Label serving: 30 g · 2 Bars
The values below are reported per 100 g, not converted to the label serving.
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 10.4 G |
| Total lipid (fat) | 17.2 G |
| Carbohydrate, by difference | 66.2 G |
| Ash | 2.9 G |
| Energy | 452 KCAL |
| Water | 3.3 G |
| Total Sugars | 9.1 G |
| Fiber, total dietary | 12.6 G |
| Fiber, soluble | 5 G |
| Fiber, insoluble | 2 G |
| Calcium, Ca | 100 MG |
| Iron, Fe | 3.4 MG |
| Magnesium, Mg | 39 MG |
| Phosphorus, P | 257 MG |
| Potassium, K | 402 MG |
| Sodium, Na | 530 MG |
| Zinc, Zn | 0.4 MG |
| Vitamin A, IU | 1370 IU |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin E (label entry primarily) | 7 IU |
| Vitamin C, total ascorbic acid | 60 MG |
| Thiamin | 0 MG |
| Riboflavin | 0.05 MG |
| Niacin | 0.9 MG |
| Vitamin B-6 | 0.06 MG |
| Folate, total | 14 UG |
| Vitamin B-12 | 0 UG |
| Cholesterol | 0 MG |
| Fatty acids, total trans | 0.1 G |
| Fatty acids, total saturated | 1.9 G |
| Fatty acids, total monounsaturated | 11.1 G |
| Fatty acids, total polyunsaturated | 2.6 G |
Sources & verification
USDA FoodData Central source record
USDA Agricultural Research Service · CC0 public-domain data
Source publication date: 2020-02-27 · Collected: 2026-10-13
Independent verification against the current manufacturer label is pending. This may be an older or discontinued label record. No formulation-change or health verdict has been established.
How we collect and verify product information →
is your food still crunchy?