Kashi Golean Bars Dark Chocolate Cashew Chia 1.59oz
The ingredient and nutrition information we have on record.
Brand owner: Kellogg Company US · Barcode: 00018627104643 · Package: Not supplied · Market: US
Ingredients
Cashews, invert cane syrup, pea crisps (pea protein, rice starch), tapioca syrup, cashew butter, peanuts, chia seeds, peanut flour, whole grain oats, vegetable glycerin, almonds, acacia gum, millet, chocolate liquor<sup> </sup>, buckwheat, cocoa powder<sup> </sup>, salt, vanilla extract, rosemary extract for freshness.
Nutrition
Label serving: 45 g · 1 Bar
The values below are reported per 100 g, not converted to the label serving.
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 20.8 G |
| Total lipid (fat) | 18.8 G |
| Carbohydrate, by difference | 49.4 G |
| Ash | 2.5 G |
| Energy | 413 KCAL |
| Water | 8.5 G |
| Total Sugars | 19.4 G |
| Fiber, total dietary | 14.2 G |
| Fiber, soluble | 5 G |
| Fiber, insoluble | 9 G |
| Calcium, Ca | 131 MG |
| Iron, Fe | 4.1 MG |
| Magnesium, Mg | 159 MG |
| Phosphorus, P | 379 MG |
| Potassium, K | 444 MG |
| Sodium, Na | 379 MG |
| Zinc, Zn | 3.3 MG |
| Copper, Cu | 1 MG |
| Manganese, Mn | 2 MG |
| Vitamin A, IU | 10 IU |
| Vitamin D (D2 + D3), International Units | 2 IU |
| Vitamin E (label entry primarily) | 2 IU |
| Vitamin C, total ascorbic acid | 0 MG |
| Thiamin | 0 MG |
| Riboflavin | 0.05 MG |
| Niacin | 1.1 MG |
| Vitamin B-6 | 0.04 MG |
| Folate, total | 22 UG |
| Vitamin B-12 | 0 UG |
| Cholesterol | 0 MG |
| Fatty acids, total trans | 0 G |
| Fatty acids, total saturated | 3.6 G |
| Fatty acids, total monounsaturated | 9.8 G |
| Fatty acids, total polyunsaturated | 4.5 G |
Sources & verification
USDA FoodData Central source record
USDA Agricultural Research Service · CC0 public-domain data
Source publication date: 2020-02-27 · Collected: 2026-10-13
Independent verification against the current manufacturer label is pending. This may be an older or discontinued label record. No formulation-change or health verdict has been established.
How we collect and verify product information →
is your food still crunchy?